<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effects Of Obesity &#187; risk</title>
	<atom:link href="http://effectsofobesity.net/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectsofobesity.net</link>
	<description>End Obesity With Proper Diets</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr Samadi Discusses With FOX News A Study on Kids &amp; Psychosis</title>
		<link>http://effectsofobesity.net/dr-samadi-discusses-with-fox-news-a-study-on-kids-psychosis/</link>
		<comments>http://effectsofobesity.net/dr-samadi-discusses-with-fox-news-a-study-on-kids-psychosis/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:44:28 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[symptoms of obesity]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[ailments]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[psychotic]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Samadi]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/dr-samadi-discusses-with-fox-news-a-study-on-kids-psychosis/</guid>
		<description><![CDATA[
Dr. Samadi discusses a study out of Britain that monitored 6000 children of mothers who smoked during pregnancy. The results showed that 11% were at risk of psychosis or psychotic symptoms. Another study was discussed in which it was shown that obesity contributes to many ailments. In 87% of obese patients with diabetes, there were [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0tjYnBsC36c?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0tjYnBsC36c?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Dr. Samadi discusses a study out of Britain that monitored 6000 children of mothers who smoked during pregnancy. The results showed that 11% were at risk of psychosis or psychotic symptoms. Another study was discussed in which it was shown that obesity contributes to many ailments. In 87% of obese patients with diabetes, there were more reports of sleep apnea and other sleep disorders. A final study discussed was the possible link between childrens candy consumption resulting in violent behavior, leading to incarceration, in adulthood. The study evaluated 17000 children over four decades.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3349036327916072";
/* 468x60, created 4/24/10 Effects Of Obesity */
google_ad_slot = "0376902013";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/dr-samadi-discusses-with-fox-news-a-study-on-kids-psychosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Carmona &#8211; America&#8217;s Obesity Epidemic</title>
		<link>http://effectsofobesity.net/richard-carmona-americas-obesity-epidemic/</link>
		<comments>http://effectsofobesity.net/richard-carmona-americas-obesity-epidemic/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:36:47 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/richard-carmona-americas-obesity-epidemic/</guid>
		<description><![CDATA[
Complete video at: fora.tv Former US Surgeon General Richard Carmona examines America&#8217;s ongoing obesity epidemic. &#8212;&#8211; Prevention: The Key to Heading off a National Health-Care Crisis with former Surgeon General Richard Carmona, MD Carmona describes the current health crisis as preventable and reversible. He notes that chronic disease accounts for 7 in 10 deaths and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cPNw-kIPy8I?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cPNw-kIPy8I?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Complete video at: fora.tv Former US Surgeon General Richard Carmona examines America&#8217;s ongoing obesity epidemic. &#8212;&#8211; Prevention: The Key to Heading off a National Health-Care Crisis with former Surgeon General Richard Carmona, MD Carmona describes the current health crisis as preventable and reversible. He notes that chronic disease accounts for 7 in 10 deaths and 75 cents of every dollar spent on health care in the United States. As 17th US surgeon general, Carmona worked to revise our nation&#8217;s approach to health by emphasizing the importance of increasing prevention, eliminating health disparities and improving health literacy. Carmona&#8217;s rise to being &#8220;doctor of the nation&#8221; is particularly remarkable because of his disadvantaged childhood. He was homeless at age 6 and a high-school dropout at 17. Join us to hear Carmona&#8217;s insights about our health-care challenges and opportunities &#8211; The Commonwealth Club of California Dr. Richard H. Carmona was born to a poor family in New York City. Dr. Carmona experienced homelessness, hunger and health disparities during his youth. The experiences greatly sensitized him to the relationships among culture, health, education and economic status and shaped his future. After dropping out of high school, Dr. Carmona enlisted in the US Army in 1967. While serving, he earned his General Equivalency Diploma and went on to become a combat-decorated Special Forces Vietnam veteran. After leaving active duty, he was able to attend Bronx <b>&#8230;</b></p>
<p><!-- WSA: ad in context adsense486x60 not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/richard-carmona-americas-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What can we do to prevent as well as lower the rate of obesity in today&#8217;s youth?</title>
		<link>http://effectsofobesity.net/what-can-we-do-to-prevent-as-well-as-lower-the-rate-of-obesity-in-todays-youth/</link>
		<comments>http://effectsofobesity.net/what-can-we-do-to-prevent-as-well-as-lower-the-rate-of-obesity-in-todays-youth/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:35:27 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Obesity In Children]]></category>
		<category><![CDATA[3pm]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fast food restaurants]]></category>
		<category><![CDATA[fatal diseases]]></category>
		<category><![CDATA[health professional]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/376/what-can-we-do-to-prevent-as-well-as-lower-the-rate-of-obesity-in-todays-youth/</guid>
		<description><![CDATA[Studies have proven that more that one in every four children that is examined by a health professional is either obese, or possesses a great deal of risk for becoming obese.
What can we do to help the youth at risk? Many people don&#8217;t realize that when they remain significantly overweight, they pose risk for more [...]]]></description>
			<content:encoded><![CDATA[<p>Studies have proven that more that one in every four children that is examined by a health professional is either obese, or possesses a great deal of risk for becoming obese.<br />
What can we do to help the youth at risk? Many people don&#8217;t realize that when they remain significantly overweight, they pose risk for more than 10 serious and possibly fatal diseases.<br />
The thing is &#8211; we need to be realistic. Fast food restaurants are never going to go away, and parents can only prevent their child for so long. I know of mnay children that were not allowed to consume fast food, but did it every chance they got when their parents were oblivious.<br />
Also, we can&#8217;t always force the youth to get away from the TV, go outside and exercise. There are also parents that won&#8217;t force their child to do that either. Many parents say that schools need to do this and do that, but they think that the proposal stops at 3pm, and they don&#8217;t have to worry about anything. &quot;Since the schools can take care of it.&quot; Many parents, especially parents that are also overweight will not force their child to do something &quot;just to be skinny&quot;, the thing is, many parents feel as if their child does not need to lose weight because they feel as if they would be catering to society&#8217;s ideals.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/what-can-we-do-to-prevent-as-well-as-lower-the-rate-of-obesity-in-todays-youth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which is worse, obesity or a terrible credit rating?</title>
		<link>http://effectsofobesity.net/which-is-worse-obesity-or-a-terrible-credit-rating/</link>
		<comments>http://effectsofobesity.net/which-is-worse-obesity-or-a-terrible-credit-rating/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:46:17 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Costs Of Obesity]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obese person]]></category>
		<category><![CDATA[public assistance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/293/which-is-worse-obesity-or-a-terrible-credit-rating/</guid>
		<description><![CDATA[Both are, for the most part choices.  Both cost the community money &#8212; the obese person puts stress on the health care system and the financially irresponsible person is at risk for bankruptcy and having to rely on public assistance in their old age.
We mock fat people.  Shouldn&#8217;t we mock financially irresponsible people [...]]]></description>
			<content:encoded><![CDATA[<p>Both are, for the most part choices.  Both cost the community money &#8212; the obese person puts stress on the health care system and the financially irresponsible person is at risk for bankruptcy and having to rely on public assistance in their old age.</p>
<p>We mock fat people.  Shouldn&#8217;t we mock financially irresponsible people too?</p>
<p>Or maybe no one should mock anyone.  There&#8217;s a thought.<br />
thanks for the link, but I&#8217;m 100% debt free.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/which-is-worse-obesity-or-a-terrible-credit-rating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lingering effects of obesity?</title>
		<link>http://effectsofobesity.net/lingering-effects-of-obesity/</link>
		<comments>http://effectsofobesity.net/lingering-effects-of-obesity/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:24:14 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Health Effects Of Obesity]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[medical problems]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/250/lingering-effects-of-obesity/</guid>
		<description><![CDATA[I just turned 40 and I weighed 225 pounds. Over the last year, I have gotten down to 140 pounds. I&#8217;m very healthy now with no medical problems, and have low blood pressure. My question is this:
Am I still at risk for heart disease, diabetes, and certain cancers because of my prior obesity? Have I [...]]]></description>
			<content:encoded><![CDATA[<p>I just turned 40 and I weighed 225 pounds. Over the last year, I have gotten down to 140 pounds. I&#8217;m very healthy now with no medical problems, and have low blood pressure. My question is this:<br />
Am I still at risk for heart disease, diabetes, and certain cancers because of my prior obesity? Have I ruined myself? I run 3 miles a day, and I wish I had never let myself get that way. I&#8217;m just hoping I didn&#8217;t ruin my health forever. Does anyone know?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/lingering-effects-of-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Disease Is It Where Extra Estrogen Causes Obesity?</title>
		<link>http://effectsofobesity.net/what-disease-is-it-where-extra-estrogen-causes-obesity/</link>
		<comments>http://effectsofobesity.net/what-disease-is-it-where-extra-estrogen-causes-obesity/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:00:05 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Causes Of Obesity]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[extra x chromosome]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[klinefelter]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid problems]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/243/what-disease-is-it-where-extra-estrogen-causes-obesity/</guid>
		<description><![CDATA[I&#8217;ve met 2 guys in my life who are very obese and say it has to do with too much estrogen. Never said what their condition was called.  What is it called?
It causes obesity(and these guys are REALLY obese) and manboobs.
Pretty sure its not cirrhosis. They&#8217;ve had this their whole lives. Also sure its [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve met 2 guys in my life who are very obese and say it has to do with too much estrogen. Never said what their condition was called.  What is it called?<br />
It causes obesity(and these guys are REALLY obese) and manboobs.<br />
Pretty sure its not cirrhosis. They&#8217;ve had this their whole lives. Also sure its not thyroid problems, although I met a guy at college who was only a little overweight (not obese) who had thyroid problems. I was surprised. He says that with the right diet and exercise people with thyroid problems don&#8217;t have to be obese, although there was this one guy back in high school who as very obese with thyroid problems and died of a heart attack. The sick thing is that there was an operation that would&#8217;ve reduced his risk but his family couldn&#8217;t affoard it (a good example of our broken healthcare system).</p>
<p>As for Klinefelter&#8217;s. Looked that up. That&#8217;s an extra X chromosome. Suppose thats possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/what-disease-is-it-where-extra-estrogen-causes-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would you OK an diet-related morbid obesity tax and why?</title>
		<link>http://effectsofobesity.net/would-you-ok-an-diet-related-morbid-obesity-tax-and-why/</link>
		<comments>http://effectsofobesity.net/would-you-ok-an-diet-related-morbid-obesity-tax-and-why/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:26:43 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/64/would-you-ok-an-diet-related-morbid-obesity-tax-and-why/</guid>
		<description><![CDATA[I&#8217;m not thinking about those people who are obese because of a pre-existing condition like diabetes or a side effect of a medicine.But consider that most obese people are at a much higher risk of getting sick, while taxpayers-based health insurance like Medicaid must pay for their problems. So if you have a person who [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not thinking about those people who are obese because of a pre-existing condition like diabetes or a side effect of a medicine.But consider that most obese people are at a much higher risk of getting sick, while taxpayers-based health insurance like Medicaid must pay for their problems. So if you have a person who eats fast food junk everyday and weighs 300 pounds, should they pay some additional tax  and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/would-you-ok-an-diet-related-morbid-obesity-tax-and-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
