<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effects Of Obesity &#187; obesity prevention</title>
	<atom:link href="http://effectsofobesity.net/tag/obesity-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectsofobesity.net</link>
	<description>End Obesity With Proper Diets</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Central Califonia Regional Obesity Prevention Program</title>
		<link>http://effectsofobesity.net/the-central-califonia-regional-obesity-prevention-program/</link>
		<comments>http://effectsofobesity.net/the-central-califonia-regional-obesity-prevention-program/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:13:51 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[ccropp]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[Genoveva Islas-Hooker]]></category>
		<category><![CDATA[health foundation]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[the california endowment]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/the-central-califonia-regional-obesity-prevention-program/</guid>
		<description><![CDATA[
This project supports an obesity prevention partnership to improve the social and physical environments for healthy nutrition and physical activity through advocacy and policy activities in the San Joaquin Valley. For more information on CCROPP visit www.ccropp.org. For more information on projects funded by The California Endowment visit us on the web at www.calendow.org




]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/it1X_tHaM9g?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/it1X_tHaM9g?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This project supports an obesity prevention partnership to improve the social and physical environments for healthy nutrition and physical activity through advocacy and policy activities in the San Joaquin Valley. For more information on CCROPP visit www.ccropp.org. For more information on projects funded by The California Endowment visit us on the web at www.calendow.org</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3349036327916072";
/* 468x60, created 4/24/10 Effects Of Obesity */
google_ad_slot = "0376902013";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/the-central-califonia-regional-obesity-prevention-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you too fat to eat in public? The GOP thinks so!!?</title>
		<link>http://effectsofobesity.net/are-you-too-fat-to-eat-in-public-the-gop-thinks-so/</link>
		<comments>http://effectsofobesity.net/are-you-too-fat-to-eat-in-public-the-gop-thinks-so/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:29:34 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[department of health]]></category>
		<category><![CDATA[federal health]]></category>
		<category><![CDATA[food establishment]]></category>
		<category><![CDATA[food establishments]]></category>
		<category><![CDATA[free press]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[health committees]]></category>
		<category><![CDATA[health data]]></category>
		<category><![CDATA[health inspectors]]></category>
		<category><![CDATA[judiciary]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[mayhall]]></category>
		<category><![CDATA[mississippi council]]></category>
		<category><![CDATA[mississippians]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[state department of health]]></category>
		<category><![CDATA[statehouse]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/380/are-you-too-fat-to-eat-in-public-the-gop-thinks-so/</guid>
		<description><![CDATA[Bill would make it illegal to feed the obese
Three legislators want to make it illegal for restaurants to serve obese customers in Mississippi.
House Bill No. 282, which was introduced this month, says: Any food establishment to which this section applies shall not be allowed to serve food to any person who is obese, based on [...]]]></description>
			<content:encoded><![CDATA[<p>Bill would make it illegal to feed the obese<br />
Three legislators want to make it illegal for restaurants to serve obese customers in Mississippi.</p>
<p>House Bill No. 282, which was introduced this month, says: Any food establishment to which this section applies shall not be allowed to serve food to any person who is obese, based on criteria prescribed by the State Department of Health after consultation with the Mississippi Council on Obesity Prevention and Management established under Section 41-101-1 or its successor. The State Department of Health shall prepare written materials that describe and explain the criteria for determining whether a person is obese, and shall provide those materials to all food establishments to which this section applies. A food establishment shall be entitled to rely on the criteria for obesity in those written materials when determining whether or not it is allowed to serve food to any person.</p>
<p>The proposal would allow health inspectors to yank the permit from any restaurant that &quot;repeatedly&quot; feeds extremely overweight customers.</p>
<p>The bill, written by GOP Rep. W. T. Mayhall Jr., was referred to the Judiciary and Public Health committees, but The Jackson Free Press doesn&#8217;t expect it to garner much support in the statehouse.</p>
<p>About two-third of Mississippians are considered overweight or obese, according to a recent analysis of federal health data.</p>
<p>http://blogs.usatoday.com//ondeadline/2008/02/bill-would-make.html</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/are-you-too-fat-to-eat-in-public-the-gop-thinks-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need a transition in my essay . please HELP :)?</title>
		<link>http://effectsofobesity.net/need-a-transition-in-my-essay-please-help/</link>
		<comments>http://effectsofobesity.net/need-a-transition-in-my-essay-please-help/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:06:33 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[nutrition counselors]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/374/need-a-transition-in-my-essay-please-help/</guid>
		<description><![CDATA[Nutrition counselors urge that families should involve their children injthe kitchen by having them set the table o wahing the fruits and/or vegetables. t_r_a_n_s_i-t_i_o_n __n_e_e_d_e_d.  &#34;It is the family piece that can have the most impact on obesity prevention.&#34;
]]></description>
			<content:encoded><![CDATA[<p>Nutrition counselors urge that families should involve their children injthe kitchen by having them set the table o wahing the fruits and/or vegetables. t_r_a_n_s_i-t_i_o_n __n_e_e_d_e_d.  &quot;It is the family piece that can have the most impact on obesity prevention.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/need-a-transition-in-my-essay-please-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writting a research question?</title>
		<link>http://effectsofobesity.net/writting-a-research-question/</link>
		<comments>http://effectsofobesity.net/writting-a-research-question/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:02:22 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[age adults]]></category>
		<category><![CDATA[being overweight]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[categorical variable]]></category>
		<category><![CDATA[continuous variable]]></category>
		<category><![CDATA[control variables]]></category>
		<category><![CDATA[dependent variable]]></category>
		<category><![CDATA[geographic location]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[independent control]]></category>
		<category><![CDATA[independent variable]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/371/writting-a-research-question/</guid>
		<description><![CDATA[Trying to figure if I am doing this write. The basics is does knowledge about prevention on obesity truly have effect on someone being obese?
1.The dependent variable for this evaluation is Obesity
2.The dependent variable can be though of as a continuous variable by saying, “Obesity can be measured by being overweight by at least 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to figure if I am doing this write. The basics is does knowledge about prevention on obesity truly have effect on someone being obese?<br />
1.The dependent variable for this evaluation is Obesity<br />
2.The dependent variable can be though of as a continuous variable by saying, “Obesity can be measured by being overweight by at least 40 pounds.<br />
3.The dependent variable can be thought of as a categorical variable saying, “Whether or not the person is obese.”<br />
4.The most important independent variable for my evaluation is knowledge about prevention of obesity.<br />
5.The independent variable can be thought of a categorical variable by saying, “Whether or not a person taken 4 or more seminars about prevention of obesity.<br />
6.The other independent control variables are age (adults 18+) and geographic location (Tennessee).<br />
7.When controlling for age and geographic location, what effect does the knowledge about prevention of obesity have on he/she being obese?<br />
here are two hypothesis: 8.When controlling for age and geographic location, people who has taken at 4 or more seminars on prevention obesity are more likely to be obese than a person who has taken less than 4 seminars on prevention of obesity.<br />
9.When controlling for age and geographic location, when a person who goes to 4 or more seminars on obesity prevention has a lower BMI than a person who goes to less than 4 seminars on obesity prevention.<br />
does it look right though what i got?</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/writting-a-research-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you believe trick-or-treating should be canceled this year to prevent H1N1 transmission?</title>
		<link>http://effectsofobesity.net/do-you-believe-trick-or-treating-should-be-canceled-this-year-to-prevent-h1n1-transmission/</link>
		<comments>http://effectsofobesity.net/do-you-believe-trick-or-treating-should-be-canceled-this-year-to-prevent-h1n1-transmission/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:05:08 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[tactic]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/363/do-you-believe-trick-or-treating-should-be-canceled-this-year-to-prevent-h1n1-transmission/</guid>
		<description><![CDATA[I think it would also double as an obesity prevention tactic
]]></description>
			<content:encoded><![CDATA[<p>I think it would also double as an obesity prevention tactic</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/do-you-believe-trick-or-treating-should-be-canceled-this-year-to-prevent-h1n1-transmission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what statistic will use in hypothesis?</title>
		<link>http://effectsofobesity.net/what-statistic-will-use-in-hypothesis/</link>
		<comments>http://effectsofobesity.net/what-statistic-will-use-in-hypothesis/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:08:01 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[geographic location]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/344/what-statistic-will-use-in-hypothesis/</guid>
		<description><![CDATA[When controlling for age and geographic location, when a person who goes to 4 or more seminars on obesity prevention has a lower BMI than a person who goes to less than 4 seminars on obesity prevention.
]]></description>
			<content:encoded><![CDATA[<p>When controlling for age and geographic location, when a person who goes to 4 or more seminars on obesity prevention has a lower BMI than a person who goes to less than 4 seminars on obesity prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/what-statistic-will-use-in-hypothesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I want a career helping obese children live healthy lifestyles. What kind of degree do I need?</title>
		<link>http://effectsofobesity.net/i-want-a-career-helping-obese-children-live-healthy-lifestyles-what-kind-of-degree-do-i-need/</link>
		<comments>http://effectsofobesity.net/i-want-a-career-helping-obese-children-live-healthy-lifestyles-what-kind-of-degree-do-i-need/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:04:31 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[masters in education]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[obesity prevention]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/294/i-want-a-career-helping-obese-children-live-healthy-lifestyles-what-kind-of-degree-do-i-need/</guid>
		<description><![CDATA[I want to go back to school and am trying to find the best college for me.  I live in NC.  I want to work either directly with obese children OR work in obesity prevention.
Does anyone have any good suggestions for colleges in NC that will help me attain this type of degree? [...]]]></description>
			<content:encoded><![CDATA[<p>I want to go back to school and am trying to find the best college for me.  I live in NC.  I want to work either directly with obese children OR work in obesity prevention.<br />
Does anyone have any good suggestions for colleges in NC that will help me attain this type of degree?  I already have an masters in education</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/i-want-a-career-helping-obese-children-live-healthy-lifestyles-what-kind-of-degree-do-i-need/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is your thesis on Childhood Obesity?</title>
		<link>http://effectsofobesity.net/what-is-your-thesis-on-childhood-obesity/</link>
		<comments>http://effectsofobesity.net/what-is-your-thesis-on-childhood-obesity/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 13:12:08 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[fallacies]]></category>
		<category><![CDATA[health centers]]></category>
		<category><![CDATA[obesity prevention]]></category>
		<category><![CDATA[prevention programs]]></category>
		<category><![CDATA[thesis statement]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/272/what-is-your-thesis-on-childhood-obesity/</guid>
		<description><![CDATA[My thesis is The obesity prevention programs and their guidelines are to inspire health centers, and weight centers to concentrate on the physically, mentally and socially part of the whole child.
In what ways can I support my thesis statement
How to avoid fallacies in your thesis..
]]></description>
			<content:encoded><![CDATA[<p>My thesis is The obesity prevention programs and their guidelines are to inspire health centers, and weight centers to concentrate on the physically, mentally and socially part of the whole child.</p>
<p>In what ways can I support my thesis statement</p>
<p>How to avoid fallacies in your thesis..</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/what-is-your-thesis-on-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
