<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effects Of Obesity &#187; family history</title>
	<atom:link href="http://effectsofobesity.net/tag/family-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectsofobesity.net</link>
	<description>End Obesity With Proper Diets</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Should We Pay for Statins to Ensure A Quality Life?</title>
		<link>http://effectsofobesity.net/how-much-should-we-pay-for-statins-to-ensure-a-quality-life/</link>
		<comments>http://effectsofobesity.net/how-much-should-we-pay-for-statins-to-ensure-a-quality-life/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:00:34 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Hyperlipidemia]]></category>
		<category><![CDATA[abnormalities]]></category>
		<category><![CDATA[abnormality]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[dyslipidemia]]></category>
		<category><![CDATA[dyslipidemic]]></category>
		<category><![CDATA[Elevated]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[hyperlipemia]]></category>
		<category><![CDATA[hyperlipidemia mixed]]></category>
		<category><![CDATA[hyperlipidemias]]></category>
		<category><![CDATA[hyperlipidemic]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/how-much-should-we-pay-for-statins-to-ensure-a-quality-life/</guid>
		<description><![CDATA[
Dr. Henry Black describes an elegant statistical modeling analysis on the cost effectiveness of prescribing statins using the ATP III guideline.




]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d7nKi26W-0A?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/d7nKi26W-0A?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Dr. Henry Black describes an elegant statistical modeling analysis on the cost effectiveness of prescribing statins using the ATP III guideline.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3349036327916072";
/* 468x60, created 4/24/10 Effects Of Obesity */
google_ad_slot = "0376902013";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/how-much-should-we-pay-for-statins-to-ensure-a-quality-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity. Your Child. ?</title>
		<link>http://effectsofobesity.net/childhood-obesity-your-child-2/</link>
		<comments>http://effectsofobesity.net/childhood-obesity-your-child-2/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:14:15 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Health Effects Of Obesity]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[child obesity]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[early childhood studies]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[guardians]]></category>
		<category><![CDATA[health professional]]></category>
		<category><![CDATA[healthy food choices]]></category>
		<category><![CDATA[history of obesity]]></category>
		<category><![CDATA[life style]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[medical problems]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[obesity diet]]></category>
		<category><![CDATA[overweight children]]></category>
		<category><![CDATA[personal nature]]></category>
		<category><![CDATA[physical ability]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/328/childhood-obesity-your-child-2/</guid>
		<description><![CDATA[I am in my last year of high school and am currently completely a special studies assignment for my Early Childhood studies class.
The assignment is worth 30% and requires an investigation with a survey.
My special studies is on childhood obesity focusing on children 0 to 6 years of age. It would be very helpful if [...]]]></description>
			<content:encoded><![CDATA[<p>I am in my last year of high school and am currently completely a special studies assignment for my Early Childhood studies class.<br />
The assignment is worth 30% and requires an investigation with a survey.<br />
My special studies is on childhood obesity focusing on children 0 to 6 years of age. It would be very helpful if any parents or guardians of overweight children<br />
could complete this survey or answer as many questions as possible.<br />
It is quite difficult for me to communicate with parents of obese children In person.. Obviously because of the sensitive and personal nature of the topic and if anyone<br />
could give up a few minutes and answer these questions it would be much appreciated.</p>
<p>Also if you yourself were obese as a child or overweight it would be great if you too could answer this survey just by applying the questions to yourself.</p>
<p>note: I will delete the survey after a week and any responses to the questionnaire will be treated confidentially. Thank you.  </p>
<p>Survey.</p>
<p>Your relationship to the child?. Father or Mother? </p>
<p>Your Childs age:</p>
<p>Do you believe your child will grow out of obesity?</p>
<p>Is there a family history of obesity?  </p>
<p>What do you believe is the cause of your child obesity?<br />
-Diet<br />
-Lack of physical activity<br />
-Genetics</p>
<p>Do you feel you make healthy food choices for your child?</p>
<p>Do you use food to comfort your child?</p>
<p>Do you buy fast food (take away) as a reward for your child?</p>
<p>Is physical activity an important part of your of your life style?</p>
<p>Does your child have any known medical problems caused by obesity?<br />
If so what are they?</p>
<p>Has a health professional suggested your child lose weight? </p>
<p>How does obesity effect your child emotionally or socially?</p>
<p>Does your child express frustration over their physical ability?</p>
<p>Does your child have low self esteem?</p>
<p>Has your child experienced bullying because of their weight?</p>
<p>If your child has not approached you regarding their weight have you spoken to them about it?</p>
<p>As a family would you a change your diet to a more nutritional menu and incorporate more physical activity to help your child maintain a healthy weight?</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/childhood-obesity-your-child-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity. Your Child. ?</title>
		<link>http://effectsofobesity.net/childhood-obesity-your-child/</link>
		<comments>http://effectsofobesity.net/childhood-obesity-your-child/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:51:42 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Health Effects Of Obesity]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[child obesity]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[early childhood studies]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[guardians]]></category>
		<category><![CDATA[health professional]]></category>
		<category><![CDATA[healthy food choices]]></category>
		<category><![CDATA[history of obesity]]></category>
		<category><![CDATA[life style]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[medical problems]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[obesity diet]]></category>
		<category><![CDATA[overweight children]]></category>
		<category><![CDATA[personal nature]]></category>
		<category><![CDATA[physical ability]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/324/childhood-obesity-your-child/</guid>
		<description><![CDATA[I am in my last year of highschool and am currently completely a special studies assignment for my Early Childhood studies class.
The assignment is worth 30% and requires an investigation with a survey.
My special studies is on childhood obesity focusing on children 0 to 6 years of age. It would be very helpful if any [...]]]></description>
			<content:encoded><![CDATA[<p>I am in my last year of highschool and am currently completely a special studies assignment for my Early Childhood studies class.<br />
The assignment is worth 30% and requires an investigation with a survey.<br />
My special studies is on childhood obesity focusing on children 0 to 6 years of age. It would be very helpful if any parents or guardians of overweight children<br />
could complete this survey or answer as many questions as possible.<br />
It is quite difficult for me to communicate with parents of obese children In person.. Obviously because of the sensitive and personal nature of the topic and if anyone<br />
could give up a few minutes and answer these questions it would be much appreciated.</p>
<p>Also if you yourself were obese as a child or overweight it would be great if you too could answer this survey just by applying the questions to yourself.</p>
<p>note: I will delete the survey after a week and any responses to the questionnaire will be treated confidentially. Thank you.  </p>
<p>Survey.</p>
<p>Your relationship to the child?. Father or Mother? </p>
<p>Your Childs age:</p>
<p>Do you believe your child will grow out of obesity?</p>
<p>Is there a family history of obesity?  </p>
<p>What do you believe is the cause of your child obesity?<br />
-Diet<br />
-Lack of physical activity<br />
-Genetics</p>
<p>Do you feel you make healthy food choices for your child?</p>
<p>Do you use food to comfort your child?</p>
<p>Do you buy fast food (take away) as a reward for your child?</p>
<p>Is physical activity an important part of your of your life style?</p>
<p>Does your child have any known medical problems caused by obesity?<br />
If so what are they?</p>
<p>Has a health professional suggested your child lose weight? </p>
<p>How does obesity effect your child emotionally or socially?</p>
<p>Does your child express frustration over their physical ability?</p>
<p>Does your child have low self esteem?</p>
<p>Has your child experienced bullying because of their weight?</p>
<p>If your child has not approached you regarding their weight have you spoken to them about it?</p>
<p>As a family would you a change your diet to a more nutritional menu and incorporate more physical activity to help your child maintain a healthy weight?</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/childhood-obesity-your-child/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity.Survey?</title>
		<link>http://effectsofobesity.net/childhood-obesity-survey/</link>
		<comments>http://effectsofobesity.net/childhood-obesity-survey/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:00:36 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Health Effects Of Obesity]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[early childhood studies]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[guardians]]></category>
		<category><![CDATA[health problems caused by obesity]]></category>
		<category><![CDATA[health professional]]></category>
		<category><![CDATA[healthy food choices]]></category>
		<category><![CDATA[history of obesity]]></category>
		<category><![CDATA[life style]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[medical problems]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[obesity diet]]></category>
		<category><![CDATA[overweight children]]></category>
		<category><![CDATA[personal nature]]></category>
		<category><![CDATA[physical ability]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/291/childhood-obesity-survey/</guid>
		<description><![CDATA[I am in my last year of high school and am currently completely a special studies assignment for my Early Childhood studies class.
The assignment is worth 30% and requires an investigation with a survey.
My special studies is on childhood obesity focusing on children 0 to 6 years of age. It would be very helpful if [...]]]></description>
			<content:encoded><![CDATA[<p>I am in my last year of high school and am currently completely a special studies assignment for my Early Childhood studies class.<br />
The assignment is worth 30% and requires an investigation with a survey.<br />
My special studies is on childhood obesity focusing on children 0 to 6 years of age. It would be very helpful if any parents or guardians of overweight children<br />
could complete this survey or answer as many questions as possible.<br />
It is quite difficult for me to communicate with parents of obese children In person.. Obviously because of the sensitive and personal nature of the topic and if anyone<br />
could give up a few minutes and answer these questions it would be much appreciated.</p>
<p>Also if you yourself were obese as a child or overweight it would be great if you too could answer this survey just by applying the questions to yourself.</p>
<p>note: I will delete the survey after a week and any responses to the questionnaire will be treated confidentially.<br />
Thank you.</p>
<p>Survey.</p>
<p>Your relationship to the child?. Father or Mother?</p>
<p>Your Childs current age and at what age did they develop obesity or be diagnosed?</p>
<p>Do you believe your child will grow out of obesity?</p>
<p>Is there a family history of obesity?</p>
<p>What do you believe is the cause of your childs obesity?<br />
-Diet<br />
-Lack of physical activity<br />
-Genetics</p>
<p>Do you feel you make healthy food choices for your child?</p>
<p>Do you use food to comfort your child?</p>
<p>Do you use food to reward your child?<br />
(such as fast food (take away) or sweets.)</p>
<p>Is physical activity an important part of your of your life style?</p>
<p>Does your child have any known medical problems caused by obesity?<br />
If so what are they?</p>
<p>Has a health professional suggested your child lose weight?</p>
<p>Do you know of any health problems caused by obesity if so what are they?</p>
<p>How does obesity effect your child emotionally or socially?</p>
<p>Does your child express frustration over their physical ability?</p>
<p>Does your child have low self esteem?</p>
<p>Has your child experienced bullying because of their weight?</p>
<p>If your child has not approached you regarding their weight have you spoken to them about it?</p>
<p>As a family would you a change your diet to a more nutritional menu and incorporate more physical activity to help your child maintain a healthy weight?</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/childhood-obesity-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity.You?Or your Child?</title>
		<link>http://effectsofobesity.net/childhood-obesity-youor-your-child/</link>
		<comments>http://effectsofobesity.net/childhood-obesity-youor-your-child/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:50:33 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Health Effects Of Obesity]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[early childhood studies]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[guardians]]></category>
		<category><![CDATA[health problems caused by obesity]]></category>
		<category><![CDATA[health professional]]></category>
		<category><![CDATA[healthy food choices]]></category>
		<category><![CDATA[history of obesity]]></category>
		<category><![CDATA[life style]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[medical problems]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[obesity diet]]></category>
		<category><![CDATA[overweight children]]></category>
		<category><![CDATA[personal nature]]></category>
		<category><![CDATA[physical ability]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[questionnaire]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/286/childhood-obesity-youor-your-child/</guid>
		<description><![CDATA[I am in my last year of high school and am currently completely a special studies assignment for my Early Childhood studies class.
The assignment is worth 30% and requires an investigation with a survey.
My special studies is on childhood obesity focusing on children 0 to 6 years of age. It would be very helpful if [...]]]></description>
			<content:encoded><![CDATA[<p>I am in my last year of high school and am currently completely a special studies assignment for my Early Childhood studies class.<br />
The assignment is worth 30% and requires an investigation with a survey.<br />
My special studies is on childhood obesity focusing on children 0 to 6 years of age. It would be very helpful if any parents or guardians of overweight children<br />
could complete this survey or answer as many questions as possible.<br />
It is quite difficult for me to communicate with parents of obese children In person.. Obviously because of the sensitive and personal nature of the topic and if anyone<br />
could give up a few minutes and answer these questions it would be much appreciated.</p>
<p>Also if you yourself were obese as a child or overweight it would be great if you too could answer this survey just by applying the questions to yourself.</p>
<p>note: I will delete the survey after a week and any responses to the questionnaire will be treated confidentially. Thank you.</p>
<p>Survey.</p>
<p>Your relationship to the child?. Father or Mother?</p>
<p>Your Childs current age and at what age did they develop obesity or be diagnosed?</p>
<p>Do you believe your child will grow out of obesity?</p>
<p>Is there a family history of obesity?</p>
<p>What do you believe is the cause of your childs obesity?<br />
-Diet<br />
-Lack of physical activity<br />
-Genetics</p>
<p>Do you feel you make healthy food choices for your child?</p>
<p>Do you use food to comfort your child?</p>
<p>Do you use food to reward your child?<br />
(such as fast food (take away) or sweets.)</p>
<p>Is physical activity an important part of your of your life style?</p>
<p>Does your child have any known medical problems caused by obesity?<br />
If so what are they?</p>
<p>Has a health professional suggested your child lose weight?</p>
<p>Do you know of any health problems caused by obesity if so what are they?</p>
<p>How does obesity effect your child emotionally or socially?</p>
<p>Does your child express frustration over their physical ability?</p>
<p>Does your child have low self esteem?</p>
<p>Has your child experienced bullying because of their weight?</p>
<p>If your child has not approached you regarding their weight have you spoken to them about it?</p>
<p>As a family would you a change your diet to a more nutritional menu and incorporate more physical activity to help your child maintain a healthy weight?</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/childhood-obesity-youor-your-child/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could somebody tell me where to find statistics on obesity and type II diabetes?</title>
		<link>http://effectsofobesity.net/could-somebody-tell-me-where-to-find-statistics-on-obesity-and-type-ii-diabetes/</link>
		<comments>http://effectsofobesity.net/could-somebody-tell-me-where-to-find-statistics-on-obesity-and-type-ii-diabetes/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:51:18 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Obesity And Diabetes]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes type ii]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[health consequences]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obese individuals]]></category>
		<category><![CDATA[risk of obesity]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/211/could-somebody-tell-me-where-to-find-statistics-on-obesity-and-type-ii-diabetes/</guid>
		<description><![CDATA[I am curious about the health risk of obesity and I wonder if anybody could point me in the general direction of stats that specifically monitor coronary heart disease in obese individuals without a family history.  Secondly I am also interested in the number of individuals suffering severe health consequences as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>I am curious about the health risk of obesity and I wonder if anybody could point me in the general direction of stats that specifically monitor coronary heart disease in obese individuals without a family history.  Secondly I am also interested in the number of individuals suffering severe health consequences as a result of Diabetes Type II (by serious I mean : amputations, strokes, blindness). PLEASE NOTHING ANECDOTAL</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/could-somebody-tell-me-where-to-find-statistics-on-obesity-and-type-ii-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
