<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Effects Of Obesity</title>
	<atom:link href="http://effectsofobesity.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectsofobesity.net</link>
	<description>End Obesity With Proper Diets</description>
	<lastBuildDate>Wed, 13 Jan 2010 01:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you know anything about health?</title>
		<link>http://effectsofobesity.net/400/do-you-know-anything-about-health/</link>
		<comments>http://effectsofobesity.net/400/do-you-know-anything-about-health/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:54:25 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Social Effects Of Obesity]]></category>
		<category><![CDATA[active one]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[binge purge]]></category>
		<category><![CDATA[calcium deposits]]></category>
		<category><![CDATA[contractions]]></category>
		<category><![CDATA[effects of exercise]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[food guide pyramid]]></category>
		<category><![CDATA[food intake]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart size]]></category>
		<category><![CDATA[levels of stress]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[mental confusion]]></category>
		<category><![CDATA[metabolic disorder]]></category>
		<category><![CDATA[metabolic rate]]></category>
		<category><![CDATA[new food guide]]></category>
		<category><![CDATA[new food guide pyramid]]></category>
		<category><![CDATA[term benefit]]></category>
		<category><![CDATA[vitamins and minerals]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/400/do-you-know-anything-about-health/</guid>
		<description><![CDATA[23. A one-ounce slice of boiled ham has 5 grams of fat and 5 grams of protein. What is the total number of calories found in the ham?
         40 calories
         55 calories
        [...]]]></description>
			<content:encoded><![CDATA[<p>23. A one-ounce slice of boiled ham has 5 grams of fat and 5 grams of protein. What is the total number of calories found in the ham?<br />
         40 calories<br />
         55 calories<br />
         65 calories<br />
         90 calories</p>
<p>24. Bulimia is a condition described by which of the following?<br />
         self-imposed starvation<br />
         a binge-purge regime to control weight<br />
         a metabolic disorder in which the victim cannot break down food<br />
         intake of excessive vitamins and minerals</p>
<p>25. What are the effects of exercise on the bones?<br />
         It increases calcium deposits in the bones.<br />
         It weakens the muscles that support the bones.<br />
         It increases the risk of arthritis in the joints.<br />
         It makes bones brittle, weak, and subject to fracture.</p>
<p>26. What is the recommendation by the New Food Guide Pyramid for the amount of physical activity a teenager should get weekly?<br />
         be physically active one to two times a week for 45 to 60 minutes<br />
         be physically active four times a week for 15 minutes each<br />
         be physically active every day or most days for 60 minutes<br />
         be physically active seven days a week for 90 minutes</p>
<p>27. What is your appetite?<br />
         desire for food<br />
         physical need for food<br />
         illness caused by the lack of nutrients<br />
         basal metabolic rate</p>
<p>28. If an athlete experiences low blood pressure, thirst, dry skin, and mental confusion, what nutrient may be lacking?<br />
         protein<br />
         carbohydrates<br />
         fats<br />
         water</p>
<p>29. Which of the following is a long-term benefit of aerobic exercise?<br />
         decreased energy expenditure<br />
         decreased levels of stress<br />
         increased heart rate<br />
         increased blood pressure</p>
<p>30. What effect does exercise have on a person?<br />
         It decreases the amount of oxygen needed by the blood.<br />
         It decreases the heart size, increasing the strength of the contractions.<br />
         It decreases the heart output and work the heart muscle must do.<br />
         It decreases the amount of cholesterol/fat in the blood vessels.</p>
<p>31. Which of the following activities provides the greatest aerobic benefits?<br />
         baseball<br />
         golf<br />
         swimming<br />
         tennis</p>
<p>32. Sue Jane tries to do thirteen sit-ups and then cannot do any more. What component of Sue Jane&#8217;s fitness needs to be improved?<br />
         body composition<br />
         flexibility<br />
         strength<br />
         endurance</p>
<p>33. Robert tries to reach behind his back and finds out that he can&#8217;t do it. What component of Robert&#8217;s fitness needs to be improved?<br />
         body composition<br />
         flexibility<br />
         strength<br />
         endurance</p>
<p>34. What disorder is associated with self-imposed starvation and an obsession with thinness?<br />
         obesity<br />
         anorexia nervosa<br />
         bulimia nervosa<br />
         binge eating</p>
<p>35. Brendan wants to improve the health of his heart. What type of exercise would you recommend to him?<br />
         flexibility<br />
         strength<br />
         anaerobic exercise<br />
         cardiovascular endurance</p>
<p>36. What Body Mass Index range is normal?<br />
         13-19<br />
         20-27<br />
         28-35<br />
         36-45</p>
<p>37. Andrea has been feeling very tired and she looks pale. What mineral should she take to increase the number of red blood cells her body produces as well as her oxygen-carrying capacity?<br />
         fluoride<br />
         calcium<br />
         potassium<br />
         iron</p>
<p>38. Which of the following is NOT a sign or symptom of anorexia nervosa?<br />
         loss of menstrual cycles or periods<br />
         low blood pressure<br />
         increased sore throats and tooth decay<br />
         increased dry, scaly, cold skin</p>
<p>39. In America, what is the MOST significant factor which unconsciously encourages eating disorders?<br />
         The availability and low cost of food<br />
         The current trend of physical fitness and health<br />
         The emphasis on being thin and social acceptance<br />
         The advertisements for organic foods and products</p>
<p>40. What type of body tissue burns the most calories, even when the person is sleeping?<br />
         bone<br />
         fat<br />
         nervous tissue<br />
         muscle</p>
<p>41. What seems to be a major cause of eating disorders?<br />
         low self-esteem<br />
         excellent organizational skills<br />
         good family relationships<br />
         a positive outlook on life</p>
<p>42. Which disorder is characterized by a craving to eat non-foods due to a mineral deficiency?<br />
         pica<br />
         obesity<br />
         bulimia nervosa<br />
         anorexia nervosa</p>
<p>43. Which disorder is related to OCD and causes a person to be overly concerned with a body defect?<br />
         binge eating<br />
         obesity<br />
         body dysmorphic disorder<br />
         anorexia nervosa</p>
<p>44. Which of the following is a complication of bulimia nervosa?<br />
         tooth decay<br />
         growth of lanugo<br />
         loss of menstrual periods<br />
         osteoporosis</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/400/do-you-know-anything-about-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it too late to get a full refund for the Louisiana purchase?</title>
		<link>http://effectsofobesity.net/399/is-it-too-late-to-get-a-full-refund-for-the-louisiana-purchase/</link>
		<comments>http://effectsofobesity.net/399/is-it-too-late-to-get-a-full-refund-for-the-louisiana-purchase/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:19:17 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Social Effects Of Obesity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[louisiana purchase]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[poverty rates]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/399/is-it-too-late-to-get-a-full-refund-for-the-louisiana-purchase/</guid>
		<description><![CDATA[The economy is hurting, can we get our money back from France?
The Louisiana purchase negatively effects our economy in a very bad way, and we probably send more there in welfare and social programs than those states earn in Gross Domestic Product.
If we really need to we can turn elsewhere to find states to raise [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is hurting, can we get our money back from France?</p>
<p>The Louisiana purchase negatively effects our economy in a very bad way, and we probably send more there in welfare and social programs than those states earn in Gross Domestic Product.</p>
<p>If we really need to we can turn elsewhere to find states to raise our obesity, crime, and poverty rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/399/is-it-too-late-to-get-a-full-refund-for-the-louisiana-purchase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I need information on child obesity. Any help?</title>
		<link>http://effectsofobesity.net/398/i-need-information-on-child-obesity-any-help/</link>
		<comments>http://effectsofobesity.net/398/i-need-information-on-child-obesity-any-help/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:53:58 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Obesity In Children]]></category>
		<category><![CDATA[cnpp]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nih]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[subs]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[www mayoclinic]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/398/i-need-information-on-child-obesity-any-help/</guid>
		<description><![CDATA[Thanks! Websites would be preferable.
http://www.obesity.org/subs/childhood/pr&#8230;
http://www.athealth.com/consumer/newslet&#8230;
http://www.ext.colostate.edu/pubs/foodnu&#8230;
http://www.usda.gov/cnpp/seminars/obesit&#8230;
http://www.nih.gov/news/wordonhealth/jun&#8230;
http://www.mayoclinic.com/health/childho&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Thanks! Websites would be preferable.<br />
http://www.obesity.org/subs/childhood/pr&#8230;</p>
<p>http://www.athealth.com/consumer/newslet&#8230;</p>
<p>http://www.ext.colostate.edu/pubs/foodnu&#8230;</p>
<p>http://www.usda.gov/cnpp/seminars/obesit&#8230;</p>
<p>http://www.nih.gov/news/wordonhealth/jun&#8230;</p>
<p>http://www.mayoclinic.com/health/childho&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/398/i-need-information-on-child-obesity-any-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you help your child lose weight if his life was in danger from the effects of obesity?</title>
		<link>http://effectsofobesity.net/397/would-you-help-your-child-lose-weight-if-his-life-was-in-danger-from-the-effects-of-obesity/</link>
		<comments>http://effectsofobesity.net/397/would-you-help-your-child-lose-weight-if-his-life-was-in-danger-from-the-effects-of-obesity/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:49:18 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Obesity In Children]]></category>
		<category><![CDATA[c ed]]></category>
		<category><![CDATA[shaq s big challenge]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/397/would-you-help-your-child-lose-weight-if-his-life-was-in-danger-from-the-effects-of-obesity/</guid>
		<description><![CDATA[Have you seen &#34;Shaq&#8217;s Big Challenge&#34;.  Never knew so many kids were so F*C#ED UP!
]]></description>
			<content:encoded><![CDATA[<p>Have you seen &quot;Shaq&#8217;s Big Challenge&quot;.  Never knew so many kids were so F*C#ED UP!</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/397/would-you-help-your-child-lose-weight-if-his-life-was-in-danger-from-the-effects-of-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this considered a double standered?</title>
		<link>http://effectsofobesity.net/396/is-this-considered-a-double-standered/</link>
		<comments>http://effectsofobesity.net/396/is-this-considered-a-double-standered/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:06:51 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[crackdown]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[new generation]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/396/is-this-considered-a-double-standered/</guid>
		<description><![CDATA[Why is it perfectly normal to bother people that smoke?  But its considered wrong to bother obese people about their weight? No I don&#8217;t condone smoking nor do I feel need to force them to quit. In 2004, the U.S. Centers for Disease Control and Prevention (CDC) ranked obesity as the number one health [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it perfectly normal to bother people that smoke?  But its considered wrong to bother obese people about their weight? No I don&#8217;t condone smoking nor do I feel need to force them to quit. In 2004, the U.S. Centers for Disease Control and Prevention (CDC) ranked obesity as the number one health risk facing America. It is even come to point were the new generation is going to instead of increasing life expectancy, is going to decrease.  Obesity currently results in an estimated 400,000 deaths a year in the United States. All im saying is that if your going to crackdown on health issues why is that you feel need to stop after smoking? Just pisses me off when people look at smokers like their second class people. I personal careless if your obese or a smoker just don&#8217;t say one thing is bad and another isn&#8217;t. Note obese is not the same as overweight.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/396/is-this-considered-a-double-standered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can egg donor&#8217;s parents pass down obesity or other disorders?</title>
		<link>http://effectsofobesity.net/395/can-egg-donors-parents-pass-down-obesity-or-other-disorders/</link>
		<comments>http://effectsofobesity.net/395/can-egg-donors-parents-pass-down-obesity-or-other-disorders/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:56:29 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Obesity In Children]]></category>
		<category><![CDATA[becoming a parent]]></category>
		<category><![CDATA[biological child]]></category>
		<category><![CDATA[college days]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[egg donor]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[height and weight]]></category>
		<category><![CDATA[height weight]]></category>
		<category><![CDATA[overweight children]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[study of genetics]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/395/can-egg-donors-parents-pass-down-obesity-or-other-disorders/</guid>
		<description><![CDATA[From my college days and a study of Genetics, I remember traits, etc. that can be dominant and others that can skip a generation.
I may consider becoming a parent using an egg donor. Could the donor be height weight proportionate but her biological child be obese from her parents?
I&#8217;ve seen overweight couples with overweight children. [...]]]></description>
			<content:encoded><![CDATA[<p>From my college days and a study of Genetics, I remember traits, etc. that can be dominant and others that can skip a generation.<br />
I may consider becoming a parent using an egg donor. Could the donor be height weight proportionate but her biological child be obese from her parents?<br />
I&#8217;ve seen overweight couples with overweight children. Is it a &quot;like&quot; behavior thing?<br />
well, the surrogacy clinic just told me they provide all data, height and weight and medical for the parents of the donor, so those records should prevent traits that might skip generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/395/can-egg-donors-parents-pass-down-obesity-or-other-disorders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity Causes? Social Stigma?</title>
		<link>http://effectsofobesity.net/394/obesity-causes-social-stigma/</link>
		<comments>http://effectsofobesity.net/394/obesity-causes-social-stigma/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:48:13 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Social Effects Of Obesity]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[bigotry]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[class prejudice]]></category>
		<category><![CDATA[disregard]]></category>
		<category><![CDATA[food calories]]></category>
		<category><![CDATA[food is the enemy]]></category>
		<category><![CDATA[human metabolism]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[medical community]]></category>
		<category><![CDATA[medical reasons]]></category>
		<category><![CDATA[obese person]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[political polarization]]></category>
		<category><![CDATA[social prejudices]]></category>
		<category><![CDATA[social strata]]></category>
		<category><![CDATA[sodium content]]></category>
		<category><![CDATA[subtle racism]]></category>
		<category><![CDATA[subtle ways]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/394/obesity-causes-social-stigma/</guid>
		<description><![CDATA[Obesity: Social Prejudices and the Medical Community’s Disregard
It’s a meaner world out there folks.  Everywhere you turn there are people who choose to be hateful in deed and word for just about any reason you can think of.  There is the obvious and not so subtle racism, class prejudice, ageism, and political polarization, [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity: Social Prejudices and the Medical Community’s Disregard</p>
<p>It’s a meaner world out there folks.  Everywhere you turn there are people who choose to be hateful in deed and word for just about any reason you can think of.  There is the obvious and not so subtle racism, class prejudice, ageism, and political polarization, just to name a few. </p>
<p>That’s not to say that there are not exceptions to every rule but so many people have adopted political correctness to such a degree that humans have found much more subtle ways of showing their hatreds.  </p>
<p>Some of these behaviors have gone underground only to emerge in our institutions, businesses and social strata.  Sure it’s always been there but now it appears that its effects are more noticeable and very, effectively dehumanizing to those on the receiving end of the many prejudices and bigotry being voiced concerning those of us who are not a size 5.</p>
<p>Obese, heavy, overweight people are REALLY catching hell.  People assume that when they see an overweight or obese person that they must be lazy, unproductive; lacking the will to take better care of them selves.  I am sure that a small percentage of people in the USA fit that bill, however, you may be surprised that most of them do not.</p>
<p>There are many reasons for obesity.  The bottom line though is that people who are obese or become obese have bodies that literally no longer work the way they are supposed to.</p>
<p>Here are a few medical  and non-medical reasons people become obese:</p>
<p>Processed Foods: White-flour-based anything, sugar, coffee, booze and high sodium content (all of which usually make up processed food) is the enemy of the human body.  It doesn’t know what to do with it but glean what little nutrients it can, store the majority and dump the rest.</p>
<p>Hypothyroidism:  Since the thyroid controls the basic workings of the human metabolism, if it is too low, then it cannot convert many food calories into a usable source and that inability will cause weight gain despite healthy eating practices.  When the thyroid goes wacko on the low end you WILL get fat.  If it goes wacko on the high end, you can lose weight exponentially and have as many medical problems as an obese person.</p>
<p>Cushing’s Disease/Syndrome (Cushing’s disease has always been considered a dog or horse problem, hmmm go figure):  This disease is “reportedly” prevalent in only 10% of each million people if you want to believe what the CDC, FDA and AMA bother to report.  Cushing’s occurs because the body producing too much Cortisol.  Cortisol controls regulation of blood pressure and the immune system, and keeps insulin levels in the body stable. In Cushing’s Disease, it is assumed that only a tumor on the pituitary gland is responsible for the production of excess Cortisol.   However, a few other doctors disagree and have found that Cushing’s Syndrome can also be caused by food dependency and steroid- based products such as Prednisone; especially if they have been taken for long periods of time.</p>
<p>Polycystic Ovarian Syndrome: is a hormonal disorder in women.  Most women would not know to ask their doctors to have them tested for this disease because the medical community considers it rare.  I dare say it may be the norm today with the amount of hormones coming through our food products for many years.</p>
<p>Oral Contraceptives:  Progestins and other steroid based drugs for cancer often throw the thyroid out of balance and injure the Hypothalamus, which usually results in weight gain.</p>
<p>Anti-Psychotic and Anti-Depressants: Taken even a short time, depending on the health of the thyroid or hypothalamus, will cause either weight gain or weight loss.  The majority is weight gain especially in those taking these drugs for many years.  I am doing research now as to how many people taking these drugs have had their thyroid effected, treated ,or removed.</p>
<p>Insulin and Insulin-Stimulating Drugs: These drugs are used to treat diabetes almost always leads to weight gain.  Talking about a conflict of interest when it comes to a person already overweight from diabetes and deeply disturbing for those with type 2 diabetes</p>
<p>[ Reviewed By: Harvey Simon, MD, Editor-in-Chief, Associate Professor of Medicine, Harvard Medical School; ]</p>
<p>Doctors, pharmaceutical companies, the diet industry, and exercise businesses have a vested interest in keeping as many people obese as possible.  Money.<br />
I mean do you know how much a lap-band and stomach stapling costs?  In some instances Medicare will pay for these surgeries before they pay for the many tests available to diagnose any one of the above stated problems.  </p>
<p>Instead, millions are spent on denigrating people who find themselves obese and have no clue why.  Billions are spent on gyms, get-thin drugs, exercise tapes and books, special foods, diet clubs, plastic surgeons and equipment, by people desperate to reclaim active, healthier lives and avoid the worse part…social stigma.<br />
People are openly mea</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/394/obesity-causes-social-stigma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is Childhood Obesity a present and future threat to america?</title>
		<link>http://effectsofobesity.net/393/how-is-childhood-obesity-a-present-and-future-threat-to-america/</link>
		<comments>http://effectsofobesity.net/393/how-is-childhood-obesity-a-present-and-future-threat-to-america/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:07 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Prevention Of Obesity]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research paper]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/393/how-is-childhood-obesity-a-present-and-future-threat-to-america/</guid>
		<description><![CDATA[I am doing a research paper on chilhood obesity for my english class. I already have the causes, effects,prevention, and statistics of childhood obesity. All i need to write now is how childhood obesity is a present and future threat to america. Any ideas or links to articles will be greatly appreciated.
]]></description>
			<content:encoded><![CDATA[<p>I am doing a research paper on chilhood obesity for my english class. I already have the causes, effects,prevention, and statistics of childhood obesity. All i need to write now is how childhood obesity is a present and future threat to america. Any ideas or links to articles will be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/393/how-is-childhood-obesity-a-present-and-future-threat-to-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your opinion on obesity and starvation?</title>
		<link>http://effectsofobesity.net/392/whats-your-opinion-on-obesity-and-starvation/</link>
		<comments>http://effectsofobesity.net/392/whats-your-opinion-on-obesity-and-starvation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:39:06 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Obesity In Children]]></category>
		<category><![CDATA[horrific pain]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/392/whats-your-opinion-on-obesity-and-starvation/</guid>
		<description><![CDATA[&#34;A child starves to death in horrific pain every 30 seconds. Yet somewhere else, another child will become clinically obese at the same time.&#34;
]]></description>
			<content:encoded><![CDATA[<p>&quot;A child starves to death in horrific pain every 30 seconds. Yet somewhere else, another child will become clinically obese at the same time.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/392/whats-your-opinion-on-obesity-and-starvation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What causes child obesity?</title>
		<link>http://effectsofobesity.net/391/what-causes-child-obesity/</link>
		<comments>http://effectsofobesity.net/391/what-causes-child-obesity/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:41:07 +0000</pubDate>
		<dc:creator>beeman</dc:creator>
				<category><![CDATA[Obesity In Children]]></category>

		<guid isPermaLink="false">http://effectsofobesity.net/391/what-causes-child-obesity/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://effectsofobesity.net/391/what-causes-child-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
